Tabulka Premier League 2026/27
| # Tým | Z | V | R | P | Skóre | B |
| 1. Manchester City | 5 | 5 | 0 | 0 | 13:5 | 15 |
| 2. Arsenal | 5 | 4 | 0 | 1 | 8:4 | 12 |
| 3. Brighton | 5 | 3 | 1 | 1 | 16:5 | 10 |
| 4. Brentford | 5 | 2 | 3 | 0 | 10:4 | 9 |
| 5. Leeds | 5 | 2 | 3 | 0 | 7:3 | 9 |
| 6. Liverpool | 5 | 2 | 3 | 0 | 7:4 | 9 |
| 7. Everton | 5 | 2 | 3 | 0 | 6:3 | 9 |
| 8. Hull City | 5 | 2 | 2 | 1 | 6:4 | 8 |
| 9. Newcastle | 5 | 2 | 2 | 1 | 9:9 | 8 |
| 10. Chelsea | 5 | 2 | 1 | 2 | 10:12 | 7 |
| 11. Ipswich | 5 | 2 | 0 | 3 | 7:11 | 6 |
| 12. Manchester United | 5 | 1 | 2 | 2 | 8:8 | 5 |
| 13. Nottingham Forest | 5 | 1 | 2 | 2 | 4:5 | 5 |
| 14. Sunderland | 5 | 1 | 1 | 3 | 6:10 | 4 |
| 15. Crystal Palace | 5 | 1 | 1 | 3 | 6:11 | 4 |
| 16. Aston Villa | 5 | 1 | 1 | 3 | 4:9 | 4 |
| 17. Bournemouth | 5 | 0 | 3 | 2 | 6:8 | 3 |
| 18. Coventry City | 5 | 1 | 0 | 4 | 1:10 | 3 |
| 19. Fulham | 5 | 0 | 2 | 3 | 5:8 | 2 |
| 20. Tottenham | 5 | 0 | 2 | 3 | 2:8 | 2 |

